Assets
- Up: Ensor Images
- Prev: Drawing Sheet 7 F
- Next: Ensor G37109 JPG
- WebApp Preview
The Temptation of St. Anthony
| Support | 
 | 
| Dimensions: | 22.5 x 17.3 cm | 
| Cut edge: | Unclear, possibly left edge | 
| Paper type: | Ivory wove paper, discolored to tan | 
| Pinholes: | URC, upper center, center bottom edge, lower right edge and lower left side; possible ULC | 
| Additional notes: | The colored pencil appears darker/dense around pinhole edges; the lower right edge pinhole appears to correspond to one of the two LRC pinholes in 7D | 
| Sewing holes: | — | 
| Edges overlapping adj. sheet: | Top edge (6E fragments on verso of 7E) | 
| Edges extending below adj. sheet: | Right, left and bottom edges (media absence/lighter area at edges) | 
| Edges abutting adj. sheet: | — | 
| Media | 
 | 
| Colored pencil: | Black pencil is used to define the overall composition; applied prior to laying down color media | 
| 
 | Dark blue and green-blue pencils were used over the pencil to color the Saint Anthony’s cloak | 
| Graphite: | — | 
| Pastel: | Possibly a component of the wash below | 
| Watercolor: | Small passages of grayish-pink (slightly iridescent) and dark green-blue area of wash were applied over the colored pencil; additional dark/soft black pencil/conte crayon lines were applied over the grayish-pink wash to define the imagery; the washes appear to extend to the sheet edges. | 
| Scratching: | — | 
| Additional media notes: | Charcoal may also have been used to create the composition, the media appears friable and lightly transferred across drawing surface | 
| Composition | 
 | 
| Drawing to sheet edges: | All edges; minimal color pencil is visible along the lower right edge and upper right edge | 
| Drawing into adjacent sheet: | The grayish pink wash at the center bottom edge extends directly into 8E; the pencil lines generally correspond across sheets | 
| Compositional changes/additions: | A couple of additional dark black pencil lines were added over grayish-pink wash to define elements at the center bottom edge | 
| Artist’s patches: | — | 
| Former restoration: | — | 
| Drawing on verso: | — | 
| Additional observations: | 
 | 
| Analysis | 
 | 
 | 
| Technique | Area/location | Results/observations | 
| Photo microscopy: | 
 | 
 | 
| Ultra-violet radiation: | 
 | 
 | 
| Infrared radiation: | 
 | 
 | 
| Raman Spectroscopy: | 
 | 
 | 
| X-Ray diffraction: | 
 | 
 | 
Aspect Ratio: 1