Assets
- Up: Ensor Images
- Prev: Drawing Sheet 1 H-I
- Next: Drawing Sheet 2 H-I
- WebApp Preview
The Tempatation of St. Anthony
| Support | 
 | 
| Dimensions: | 22.3 x 17.0 cm | 
| Cut edge: | Possibly left edge | 
| Paper type: | Ivory wove paper, discolored to tan | 
| Pinholes: | Unclear | 
| Additional notes: | 
 | 
| Sewing holes: | — | 
| Edges overlapping adj. sheet: | Bottom and left edges | 
| Edges extending below adj. sheet: | Right edge (slightly, 2mm; edge fragments on 1H verso edge) 
 | 
| Edges abutting adj. sheet: | — | 
| Media | 
 | 
| Colored pencil: | Blue pencil was applied prior to laying down the blue pastel | 
| Pastel: | Blue pastel is applied over the blue pencil | 
| Graphite: | — | 
| Watercolor: | — | 
| Scratching: | — | 
| Additional media notes: | 
 | 
| Composition | 
 | 
| Drawing to sheet edges: | Drawing extends to all edges; there is an absence of blue pastel along the right edge 
 | 
| Drawing into adjacent sheet: | Pastel strokes directly correspond across into 1F and 1H, at the lower right side, and below into 2G 
 | 
| Compositional changes/additions: | Possibly later addition of blue pastel, as it is absent below formerly overlapped/joined edges | 
| Artist’s patches: | — | 
| Former restoration: | — | 
| Drawing on verso: | — | 
| Additional observations: | 
 | 
| Analysis | 
 | 
 | 
| Technique | Area/location | Results/observations | 
| Photo microscopy: | 
 | 
 | 
| Ultra-violet radiation: | 
 | 
 | 
| Infrared radiation: | 
 | 
 | 
| Raman Spectroscopy: | 
 | 
 | 
| X-Ray diffraction: | 
 | 
Aspect Ratio: 1