The Tempatation of St. Anthony
Support |
|
Dimensions: | 22.4 x 34.3 cm |
Cut edge: | — |
Paper type: | Ivory wove paper, discolored to tan |
Pinholes: | URC and right bottom edge (2) |
Additional notes: | Patel media is visible within holes |
Sewing holes: | — |
Edges overlapping adj. sheet: | Left bottom edge (slightly overlaps 2C) |
Edges extending below adj. sheet: | LRC edge (only very slightly, otherwise abutted) |
Edges abutting adj. sheet: | Left and right edges |
Media |
|
Colored pencil: | Blue pencil was applied overall in the upper and left areas of sky
|
| Dark black pencil is used to define the cross-hatched rays, and is applied over all media, including the blue pastel
|
| Yellow pencil is visible in the rays, below the yellow pastel
|
| Reddish orange pencil/conte crayon is applied in the rays, over most media (blue, yellow and pink pastel and yellow pencil)
|
Graphite: | Touches of graphite are visible in the cross-hatched areas of rays, and appear to be applied before pastel and colored pencil (first)
|
Pastel: | Blue pastel is applied over the blue pencil |
| Yellow pastel is applied in the rays, in some cases over the blue pastel
|
| Light pink pastel is applied below all media, including the black pencil lines in the cross-hatched areas of the rays (second)
|
Watercolor: | — |
Scratching: | — |
Additional media notes: |
|
Composition |
|
Drawing to sheet edges: | Drawing is visible to all edges of the sheet |
Drawing into adjacent sheet: | Pastel strokes corresponds directly across to 1B and 1E and below to 2C
|
Compositional changes/additions: | Blue pastel possibly added later in the sky |
Artist’s patches: | — |
Former restoration: | There is retouching in yellow and orange pastel over a damaged area in the lower right area of 1D
|
Drawing on verso: | Possibly later addition of blue pastel, as it is absent below formerly overlapped/joined edges
|
Additional observations: | The blue pastel has a fine vertical/diagonal striation pattern that counters the direction of the broad drawn strokes; this fine striation appears to correspond to adhesive brush strokes on the verso, evidence that the drawing sheets were mounted to the canvas at the time/ prior to the application of the pastel passages
|
Analysis |
|
|
Technique | Area/location | Results/observations |
Photo microscopy: |
|
|
Ultra-violet radiation: |
|
|
Infrared radiation: |
|
|
Raman Spectroscopy: | Blue pastel |
|
X-Ray diffraction: | Blue pastel |
|
Aspect Ratio: 1