Assets
- Up: Ensor Images
- Prev: Drawing Sheet 8 A-B
- Next: Ensor G37112 JPG
- WebApp Preview
The Temptation of St. Anthony
| Support | 
 | 
| Dimensions: | 22.5 x 17.2 cm | 
| Cut edge: | Right edge | 
| Paper type: | Ivory wove paper, discolored to tan | 
| Pinholes: | Top corners, upper center (2) | 
| Additional notes: | 
 | 
| Sewing holes: | Unclear | 
| Edges overlapping adj. sheet: | Top edge | 
| Edges extending below adj. sheet: | Bottom edge (slightly) | 
| Edges abutting adj. sheet: | — | 
| Media | 
 | 
| Colored pencil: | Black pencil is used to define the overall composition; applied prior to laying down color media; there are two different densities of black pencil 
 | 
| 
 | Greenish blue in the upper right quadrant | 
| 
 | Dark blue pencil is applied in some areas at the lower left of the wheel and over the pastel in the lower area 
 | 
| 
 | Traces of red pencil at the bottom in the head and at the center left side 
 | 
| Graphite: | — | 
| Pastel: | Greenish blue pastel is applied along the lower area, over which dark blue pencil lines are drawn; it also appears that blue pencil is applied below the pastel 
 | 
| Watercolor: | Touches of light brownish-red watercolor at center left (fecal matter/intestines) and possibly at bottom center on head 
 | 
| Scratching: | — | 
| Additional media notes: | 
 | 
| Composition | 
 | 
| Drawing to sheet edges: | Media extends to all the edges | 
| Drawing into adjacent sheet: | Media extends directly below and generally above | 
| Compositional changes/additions: | No visible changes, possibly some reworking of lines with darker black pencil 
 | 
| Artist’s patches: | Small patch was placed over the figure’s rectum at the center left side 
 | 
| Former restoration: | — | 
| Drawing on verso: | — | 
| Additional observations: | 
 | 
| Analysis | 
 | 
 | 
| Technique | Area/location | Results/observations | 
| Photo microscopy: | 
 | 
 | 
| Ultra-violet radiation: | 
 | 
 | 
| Infrared radiation: | 
 | 
 | 
| Raman Spectroscopy: | 
 | 
 | 
| X-Ray diffraction: | 
 | 
 | 
Aspect Ratio: 1